Tolerance and Tension
Islam and Christianity in Sub-Saharan Africa
POLL · April 15, 2010
Western Entertainment and Morality
Have Western music, movies, and television hurt morality in your country?
Select a response option and use the arrows to sort the data alphabetically, by total population, among Christians or among Muslims.
| Country | Total Population | Among Christians | Among Muslims |
|---|---|---|---|
| Botswana | 59 | 60 | NA |
| Cameroon | 83 | 85 | 73 |
| Chad | 70 | 71 | 69 |
| Djibouti | 63 | NA | 64 |
| DR Congo | 62 | 64 | 64 |
| Ethiopia | 59 | 58 | 64 |
| Ghana | 74 | 74 | 72 |
| Guinea Bissau | 49 | 50 | 47 |
| Kenya | 73 | 72 | 77 |
| Liberia | 65 | 69 | 66 |
| Mali | 66 | NA | 67 |
| Mozambique | 73 | 73 | 77 |
| Nigeria | 59 | 53 | 64 |
| Rwanda | 68 | 69 | NA |
| Senegal | 72 | NA | 75 |
| South Africa | 46 | 46 | NA |
| Tanzania | 80 | 80 | 80 |
| Uganda | 73 | 72 | 80 |
| Zambia | 67 | 68 | NA |
Complete Question Wording
Q30. Which comes closer to describing your view? Western music, movies and television have hurt morality in our country, OR Western music, movies and television have NOT hurt morality in our country?
Read the survey methodology and the topline questionnaire
Notes
In countries where there were too few interviews with either Muslims or Christians, that subpopulation was not analyzed. Figures may not add to 100 due to rounding.
59