Tolerance and Tension
Islam and Christianity in Sub-Saharan Africa
POLL · April 15, 2010
Views of Muslims as Honest
Do you associate the term "honest" with Muslims?
Select a response option and use the arrows to sort the data alphabetically, by total population, among Christians or among Muslims.
| Country | Total Population | Among Christians | Among Muslims |
|---|---|---|---|
| Botswana | 34 | 36 | NA |
| Cameroon | 61 | 57 | 82 |
| Chad | 75 | 55 | 94 |
| Djibouti | 93 | NA | 94 |
| DR Congo | 41 | 36 | 84 |
| Ethiopia | 81 | 74 | 98 |
| Ghana | 71 | 70 | 93 |
| Guinea Bissau | 79 | 70 | 96 |
| Kenya | 71 | 68 | 96 |
| Liberia | 57 | 53 | 72 |
| Mali | 96 | NA | 97 |
| Mozambique | 60 | 55 | 75 |
| Nigeria | 80 | 72 | 88 |
| Rwanda | 58 | 57 | NA |
| Senegal | 95 | NA | 96 |
| South Africa | 29 | 29 | NA |
| Tanzania | 64 | 50 | 90 |
| Uganda | 58 | 53 | 89 |
| Zambia | 50 | 49 | NA |
Complete Question Wording
Q28a. Which of these characteristics do you associate with Muslims? Do you associate this with Muslims or not? Honest.
Read the survey methodology and the topline questionnaire
Notes
In countries where there were too few interviews with either Muslims or Christians, that subpopulation was not analyzed. Figures may not add to 100 due to rounding.
34