Tolerance and Tension
Islam and Christianity in Sub-Saharan Africa
POLL · April 15, 2010
Views of Christians as Honest
Do you associate the term "honest" with Christians?
Select a response option and use the arrows to sort the data alphabetically, by total population, among Christians or among Muslims.
| Country | Total Population | Among Christians | Among Muslims |
|---|---|---|---|
| Botswana | 89 | 89 | NA |
| Cameroon | 62 | 62 | 65 |
| Chad | 84 | 92 | 79 |
| Djibouti | 51 | NA | 50 |
| DR Congo | 67 | 73 | 52 |
| Ethiopia | 89 | 95 | 74 |
| Ghana | 88 | 89 | 88 |
| Guinea Bissau | 91 | 95 | 85 |
| Kenya | 81 | 84 | 61 |
| Liberia | 70 | 71 | 68 |
| Mali | 91 | NA | 90 |
| Mozambique | 81 | 84 | 72 |
| Nigeria | 85 | 93 | 78 |
| Rwanda | 88 | 91 | NA |
| Senegal | 94 | NA | 94 |
| South Africa | 76 | 79 | NA |
| Tanzania | 82 | 85 | 80 |
| Uganda | 83 | 86 | 60 |
| Zambia | 84 | 84 | NA |
Complete Question Wording
Q29a. Which of these characteristics do you associate with Christians? Do you associate this with Christians or not? Honest.
Read the survey methodology and the topline questionnaire
Notes
In countries where there were too few interviews with either Muslims or Christians, that subpopulation was not analyzed. Figures may not add to 100 due to rounding.
89