Tolerance and Tension
Islam and Christianity in Sub-Saharan Africa
POLL · April 15, 2010
Concerns About Extremism
How concerned are you about extremist religious groups in your country?
Select a response option and use the arrows to sort the data alphabetically, by total population, among Christians or among Muslims.
| Country | Total Population | Among Christians | Among Muslims |
|---|---|---|---|
| Botswana | 32 | 36 | NA |
| Cameroon | 27 | 27 | 29 |
| Chad | 39 | 37 | 40 |
| Djibouti | 36 | NA | 35 |
| DR Congo | 29 | 31 | 22 |
| Ethiopia | 38 | 42 | 30 |
| Ghana | 41 | 42 | 48 |
| Guinea Bissau | 66 | 69 | 61 |
| Kenya | 29 | 29 | 28 |
| Liberia | 38 | 45 | 31 |
| Mali | 16 | NA | 17 |
| Mozambique | 25 | 25 | 25 |
| Nigeria | 23 | 22 | 25 |
| Rwanda | 46 | 47 | NA |
| Senegal | 11 | NA | 11 |
| South Africa | 28 | 30 | NA |
| Tanzania | 30 | 30 | 29 |
| Uganda | 23 | 23 | 24 |
| Zambia | 45 | 45 | NA |
Complete Question Wording
Q86. How concerned, if at all, are you about extremist religious groups in our country these days? Are you very concerned, somewhat concerned, not too concerned, or not at all concerned about extremist religious groups in our country these days?
Read the survey methodology and the topline questionnaire
Notes
In countries where there were too few interviews with either Muslims or Christians, that subpopulation was not analyzed. Figures may not add to 100 due to rounding.
32