Tolerance and Tension
Islam and Christianity in Sub-Saharan Africa
POLL · April 15, 2010
Belief in God
Do you believe in God? How certain are you in this belief?
Select a response option and use the arrows to sort the data alphabetically, by total population, among Christians or among Muslims.
| Country | Total Population | Among Christians | Among Muslims |
|---|---|---|---|
| Botswana | 74 | 80 | NA |
| Cameroon | 80 | 82 | 78 |
| Chad | 77 | 82 | 81 |
| Djibouti | 85 | NA | 86 |
| DR Congo | 85 | 88 | 87 |
| Ethiopia | 89 | 89 | 90 |
| Ghana | 93 | 94 | 97 |
| Guinea Bissau | 88 | 86 | 92 |
| Kenya | 95 | 95 | 97 |
| Liberia | 89 | 92 | 93 |
| Mali | 91 | NA | 92 |
| Mozambique | 77 | 77 | 78 |
| Nigeria | 94 | 94 | 94 |
| Rwanda | 91 | 91 | NA |
| Senegal | 97 | NA | 97 |
| South Africa | 82 | 86 | NA |
| Tanzania | 94 | 94 | 95 |
| Uganda | 77 | 77 | 80 |
| Zambia | 92 | 92 | NA |
Complete Question Wording
Q47, 48. Do you believe in God? [IF YES, ASK] How certain are you about this belief? Are you absolutely certain, fairly certain, not too certain, or not at all certain?
Read the survey methodology and the topline questionnaire
Notes
In countries where there were too few interviews with either Muslims or Christians, that subpopulation was not analyzed. Figures may not add to 100 due to rounding.
74